VGOEmulator.net

A Development Project for the Vanguard:Saga of Heroes MMO

Skip to content

Advanced search
  • Quick links
    • Unanswered topics
    • Active topics
    • Search
  • Portal
  • Project Manager
  • Bug Tracker
  • Server List
  • Wiki
  • Donate
  • Login
  • Register
  • Board index Development Content Development Crafting/Harvesting
  • Search

Harvesting_skinning_progress thread

Development of Crafting/Harvesting content

Moderators: Moldew, Jakkal

Post Reply
Advanced search
4 posts • Page 1 of 1
User avatar
Jehlicka
Content Designer
Content Designer
Posts: 535
Joined: Mon Jun 23, 2014 4:34 am
Location: Prague, Czech Republic, EU
Harvesting_skinning_progress thread
  • Quote

Post by Jehlicka » Fri Nov 02, 2018 5:08 am

I am running through all the chunks (already cleaned or not) and setting up the harvesting_id for the skinning (PAWN).
Here you can check the progress.
---
updated: 21.02.26 (yy/mm/dd)

Harvesting/skinning disabled (previously enabled by mistake) for the mobs under lvl 6 (where it makes a sense):
Grimsea Watch
Martok
Martok Coast
Wildgrowth Forest
Cai´al Brael
Tawar Galan
Tanvu
Tursh Village
Last edited by Jehlicka on Fri Feb 26, 2021 2:06 pm, edited 43 times in total.
Top

User avatar
Jehlicka
Content Designer
Content Designer
Posts: 535
Joined: Mon Jun 23, 2014 4:34 am
Location: Prague, Czech Republic, EU
Re: Harvesting_skinning_progress thread
  • Quote

Post by Jehlicka » Fri Nov 02, 2018 5:09 am

KOJAN COMPLETED

Chunk Mob lvl low lvl high Spawn ID Tier Harvest ID Harvest skill
Grimsea watch Blacktusk Boar 5 5 110051 1 5 skinning
Grimsea watch Female Ghostfang Okami 4 5 110056 1 5 skinning
Grimsea watch Male Ghostfang Okami 4 5 110057 1 5 skinning
Grimsea watch Ghostfang Okami Pup 3 4 110052 1 5 skinning
Grimsea watch Young Darkscale 4 5 110047 1 5 skinning
Grimsea watch Blacktusk Forger 4 5 110045 1 5 skinning
Grimsea watch Young Blacktusk 2 2 110026 1 5 skinning
Grimsea watch Darkscale Hatchling 2 2 110029 1 5 skinning
Grimsea watch Mud Croaker 3 3 110041 1 5 skinning
Grimsea watch Mud Croaker 3 3 110044 1 5 skinning

Martok Large Blacktusk 5 5 100472 1 5 skinning
Martok Darkscale Adder 5 5 100471 1 5 skinning
Martok Large Hill Stalker 6 6 100474 1 5 skinning
Martok Hill Stalker 5 5 100476 1 5 skinning
Martok Great Hill Stalker 10 10 100465 1 5 skinning
Martok Ferocious Hill Stalker 9 9 100467 1 5 skinning
Martok Longtooth 5 5 100636 1 5 skinning
Martok Blacktusk Charger 5 6 100479 1 5 skinning
Martok Krinknax Slick 5 6 100592 1 5 skinning
Martok Razzenbak Nest 7 7 100408 1 5 skinning
Martok Razzenbak Nest 7 7 100409 1 5 skinning
Martok Razzenbak Warder 5 6 100590 1 5 skinning
Martok Marzon the Matriarch 6 6 100337 1 5 skinning
Martok Razorback 10 10 100546 1 5 skinning
Martok Razorback 10 10 100627 1 5 skinning
Martok Razorback Piglet 2 2 100515 1 5 skinning
Martok Razorback Sow 6 6 100514 1 5 skinning
Martok Rat 3 3 100557 1 5 skinning
Martok Ancient Behemoth 50 50 100596 5 25 skinning
Martok Agar Stag 7 8 100506 1 5 skinning
Martok Agar Great Stag 9 10 100470 1 5 skinning
Martok Grasp Fiend 9 10 100512 1 5 skinning
Martok Grasp Fiend 9 10 100561 1 5 skinning
Martok Iron Shellback 9 10 100509 1 5 skinning
Martok Iron Shellback 9 10 100510 1 5 skinning
Martok Daggermaw Strikefin 9 10 100511 1 5 skinning
Martok Daggermaw Strikefin 9 10 100513 1 5 skinning
Martok Hill Predator 9 10 100469 1 5 skinning
Martok Hill Prowler 6 7 100461 1 5 skinning
Martok Kessorak 39 40 100468 4 24 skinning
Martok Ironhulk Behemoth 15 15 100531 2 22 skinning
Martok Young Stomper 9 9 100629 1 5 skinning
Martok Fivvak 8 9 100597 1 5 skinning
Martok Frenzied Boar 8 9 100501 1 5 skinning
Martok Tamed Frenzied Boar 8 9 100505 1 5 skinning

Martok Coast Gorm Bear 9 10 200053 1 5 skinning
Martok Coast Sea Thrasher Titan 15 16 200083 2 22 skinning
Martok Coast Sea Thrasher Titan 15 16 200084 2 22 skinning
Martok Coast Wharf Rat 4 4 200066 1 5 skinning
Martok Coast Wharf Rat 4 4 200068 1 5 skinning
Martok Coast Grasp Fiend 9 10 200080 1 5 skinning
Martok Coast Grasp Fiend 9 10 200082 1 5 skinning
Martok Coast Iron Shellback 9 10 200078 1 5 skinning
Martok Coast Iron Shellback 9 10 200087 1 5 skinning
Martok Coast Daggermaw Strikefin 9 10 200079 1 5 skinning
Martok Coast Daggermaw Strikefin 9 10 200086 1 5 skinning
Martok Coast Agar Stag 7 8 200055 1 5 skinning

Wildgrowth Forest Yarr Lizard 3 3 90183 1 5 skinning
Wildgrowth Forest Garanaka 14 14 90307 2 22 skinning
Wildgrowth Forest Nohebi Acolyte 15 15 90157 2 22 skinning
Wildgrowth Forest Nohebi Hunter 15 16 90154 2 22 skinning
Wildgrowth Forest Nohebi Seer 15 16 90163 2 22 skinning
Wildgrowth Forest Nohebi Warrior 13 14 90153 2 22 skinning
Wildgrowth Forest Vicious Nohebi 15 15 90164 2 22 skinning
Wildgrowth Forest Virulent Leaper 13 14 90159 2 22 skinning
Wildgrowth Forest Water Leaper 13 14 90152 2 22 skinning
Wildgrowth Forest Lung Sho' Lilang 16 16 90309 2 22 skinning
Wildgrowth Forest Archseer Tsoulin 15 15 90166 2 22 skinning
Wildgrowth Forest Silverfox Hounder 13 13 90156 2 22 skinning
Wildgrowth Forest Silverfox Stalker 13 14 90161 2 22 skinning
Wildgrowth Forest Silverfox Strider 13 14 90150 2 22 skinning
Wildgrowth Forest Silverfox Whelp 13 14 90142 2 22 skinning
Wildgrowth Forest Hamushen 14 14 90162 2 22 skinning
Wildgrowth Forest Clamp Fiend 11 12 90289 2 22 skinning
Wildgrowth Forest Clamp Fiend 11 12 90291 2 22 skinning
Wildgrowth Forest Swordmaw Strikefin 11 12 90288 2 22 skinning
Wildgrowth Forest Swordmaw Strikefin 11 12 90088 2 22 skinning
Wildgrowth Forest Sea Thrasher 11 12 90290 2 22 skinning
Wildgrowth Forest Sea Thrasher 11 12 90292 2 22 skinning

Sundering Wastelands Daggermouth Crawler 11 12 190071 2 22 skinning
Sundering Wastelands Daggermouth Lasher 11 12 190089 2 22 skinning
Sundering Wastelands Flarecore Behemoth 13 14 190087 2 22 skinning
Sundering Wastelands Ironhulk Behemoth 14 15 190088 2 22 skinning
Sundering Wastelands Steelgrip Fiend 13 14 190103 2 22 skinning
Sundering Wastelands Steelgrip Fiend 13 14 190105 2 22 skinning
Sundering Wastelands Clamp Fiend 11 12 190130 2 22 skinning
Sundering Wastelands Clamp Fiend 11 12 190132 2 22 skinning
Sundering Wastelands Sea Thrasher Bull 13 14 190104 2 22 skinning
Sundering Wastelands Sea Thrasher Bull 13 14 190106 2 22 skinning
Sundering Wastelands Sunder Beast 13 14 190078 2 22 skinning

Jalen´s Crossing Shissara the Great Shadow Cat 14 15 230144 2 22 skinning
Jalen´s Crossing Goretusk 11 12 230153 2 22 skinning
Jalen´s Crossing Pitiless Tiger 11 12 230145 2 22 skinning
Jalen´s Crossing Vitriolic Varana 11 11 230147 2 22 skinning
Jalen´s Crossing Large Brush Monster 9 10 230089 1 5 skinning
Jalen´s Crossing Lake Toad 7 8 230113 1 5 skinning
Jalen´s Crossing Poisonous Worm 9 10 230115 1 5 skinning
Jalen´s Crossing Poisonous Worm 9 10 230116 1 5 skinning
Jalen´s Crossing Shengaral 10 10 230123 1 5 skinning
Jalen´s Crossing Rock Snake 10 10 230117 1 5 skinning
Jalen´s Crossing Rock Snake 9 9 230119 1 5 skinning
Jalen´s Crossing Rock Lizard 9 10 230118 1 5 skinning
Jalen´s Crossing Greyfang 10 10 230120 1 5 skinning
Jalen´s Crossing Tiger 5 8 230111 1 5 skinning
Jalen´s Crossing Panther 5 8 230110 1 5 skinning
Jalen´s Crossing Leopard 7 8 230109 1 5 skinning
Jalen´s Crossing Spotted Tranquility 8 8 230114 1 5 skinning
Jalen´s Crossing Quickfang 7 8 230093 1 5 skinning
Jalen´s Crossing Venom Striker 8 8 230096 1 5 skinning
Jalen´s Crossing Brush Monster 7 8 230090 1 5 skinning
Jalen´s Crossing Shorn Mountain Goat 5 6 230108 1 5 skinning
Jalen´s Crossing Scruffneck 6 6 230186 1 5 skinning

Cai´al Brael Tiger 5 8 220369 1 5 skinning
Cai´al Brael Fox 5 5 220368 1 5 skinning
Cai´al Brael Snake 5 5 220373 1 5 skinning
Cai´al Brael Panther 5 8 220370 1 5 skinning
Cai´al Brael Yearling Doe 3 3 220310 1 5 skinning
Cai´al Brael Grass Striker 3 6 220308 1 5 skinning
Cai´al Brael Path Stalker 2 2 220319 1 5 skinning
Cai´al Brael Grass Slitherer 2 2 220321 1 5 skinning
Cai´al Brael Gladefang 2 2 220320 1 5 skinning
Cai´al Brael Rabid Okami Pup 2 2 220327 1 5 skinning
Cai´al Brael Endaron 7 7 220414 1 5 skinning
Cai´al Brael Gataro Guardian 6 6 220410 1 5 skinning
Cai´al Brael Gataro Ripper 6 6 220250 1 5 skinning
Cai´al Brael Gataro Ripper 6 6 220412 1 5 skinning
Cai´al Brael Gataro Waterbender 6 6 220411 1 5 skinning
Cai´al Brael Elk 5 6 220360 1 5 skinning
Cai´al Brael Forest Doe 5 6 220362 1 5 skinning
Cai´al Brael Fang Striker 5 6 220361 1 5 skinning

Tawar Galan Star-Patterned Boar 3 3 120216 1 5 skinning
Tawar Galan Forest Doe 5 6 120172 1 5 skinning
Tawar Galan Elk 5 6 120178 1 5 skinning
Tawar Galan Fang Striker 5 6 120169 1 5 skinning
Tawar Galan Red Leopard 10 10 120182 1 5 skinning

Blighted Lands Deadly Ambuus 15 16 290096 2 22 skinning
Blighted Lands Ghost Wolf 15 16 290102 2 22 skinning
Blighted Lands Ghost Wolf Alpha Male 17 17 290127 2 22 skinning
Blighted Lands Pitiless Tiger 11 12 290070 2 22 skinning
Blighted Lands Vitriolic Varana 11 11 290069 2 22 skinning
Blighted Lands Goretusk 11 12 290071 2 22 skinning

The Tomb of Lord Tsang Ghost Wolf 15 16 300198 2 22 skinning
The Tomb of Lord Tsang Ghost Wolf Alpha Male 17 17 300210 2 22 skinning
The Tomb of Lord Tsang Gataro Deepwarden 13 13 300162 2 22 skinning
The Tomb of Lord Tsang Gataro Silt Hunter 12 12 300159 2 22 skinning
The Tomb of Lord Tsang Gataro Skullsplitter 13 14 300161 2 22 skinning
The Tomb of Lord Tsang Gataro Tidebringer 12 12 300163 2 22 skinning
The Tomb of Lord Tsang Jin'Ka Petrifier 19 19 300147 2 22 skinning
The Tomb of Lord Tsang Jin'Ka Beach Dweller 18 19 300139 2 22 skinning
The Tomb of Lord Tsang Jin'Ka Beach Dweller 18 19 300029 2 22 skinning
The Tomb of Lord Tsang Jin'Ka Hound-wolf 19 19 300140 2 22 skinning
The Tomb of Lord Tsang Vitriolic Varana 11 11 300104 2 22 skinning
The Tomb of Lord Tsang Pitiless Tiger 11 12 300102 2 22 skinning
The Tomb of Lord Tsang Goretusk 11 12 300101 2 22 skinning
The Tomb of Lord Tsang Brown-Back Varana 13 14 300110 2 22 skinning

Tanvu Dire Bear 7 9 140468 1 5 skinning
Tanvu Forest Hunter 7 7 140433 1 5 skinning
Tanvu Sharptusk Boar 7 7 140430 1 5 skinning
Tanvu Sharptusk Charger 9 9 140469 1 5 skinning
Tanvu Gataro Shroud 10 10 140528 1 5 skinning
Tanvu Gataro Wavecaller 9 9 140526 1 5 skinning
Tanvu Rippling Gataro 10 10 140360 1 5 skinning
Tanvu Rippling Gataro 10 10 140527 1 5 skinning
Tanvu Tidal Gataro 9 9 140341 1 5 skinning
Tanvu Tidal Gataro 9 9 140525 1 5 skinning
Tanvu Maneater 8 10 140516 1 5 skinning
Tanvu Plated Tromper 10 10 140519 1 5 skinning
Tanvu Forest Tracker 9 11 140517 1 5 skinning
Tanvu Forest Stalker 5 6 140476 1 5 skinning
Tanvu Vicious Panther 7 9 140507 1 5 skinning
Tanvu Ferocious Lizard 8 8 140518 1 5 skinning
Tanvu Hulking Lizard 7 7 140474 1 5 skinning
Tanvu Kitsune 6 6 140479 1 5 skinning
Tanvu Elk 0 0 140488 1 5 skinning
Tanvu Komodo Dragon 3 5 140486 1 5 skinning
Tanvu Kojanese Boar 2 5 140403 1 5 skinning
Tanvu Sandsnapper 5 5 140354 1 5 skinning
Tanvu Sandsnapper 2 5 140398 1 5 skinning
Tanvu Sandsnapper 2 5 140399 1 5 skinning
Tanvu Plump Rat 2 3 140489 1 5 skinning

Magi Hold Fearsome Lizard 10 10 240128 1 5 skinning
Magi Hold Maneater 8 10 240129 1 5 skinning
Magi Hold Vicious Prowler 12 12 240135 2 22 skinning
Magi Hold Vicious Stalker 11 11 240065 2 22 skinning
Magi Hold Vicious Stalker 11 11 240106 2 22 skinning
Magi Hold Wild Razorshell 12 12 240119 2 22 skinning
Magi Hold Wild Razorshell 12 12 240120 2 22 skinning
Magi Hold Enraged Dire Bear 12 12 240134 2 22 skinning
Magi Hold Goretusk 11 12 240099 2 22 skinning
Magi Hold Pitiless Tiger 11 12 240105 2 22 skinning
Magi Hold Vitriolic Varana 11 11 240100 2 22 skinning
Magi Hold Martok Boar 9 10 240107 1 5 skinning
Top

User avatar
Jehlicka
Content Designer
Content Designer
Posts: 535
Joined: Mon Jun 23, 2014 4:34 am
Location: Prague, Czech Republic, EU
Re: Harvesting_skinning_progress thread
  • Quote

Post by Jehlicka » Sat Nov 10, 2018 12:18 pm

Thestra WIP

Chunk Mob lvl low lvl high Spawn ID Tier Harvest ID Harvest skill
Seas of Mist Seadredge 30 30 1310005 3 23 skinning
Seas of Mist Seadredge 30 30 1310007 3 23 skinning
Seas of Mist Greater Seadredge 30 30 1310002 3 23 skinning
Seas of Mist Greater Seadredge 30 30 1310006 3 23 skinning
…

Ocean Watch Vicious Plains Bear 13 14 1450048 2 22 skinning
Ocean Watch Feral Plains-stalker 13 14 1450049 2 22 skinning
Ocean Watch Abnegated Shadowhound 28 28 1450052 3 23 skinning
Ocean Watch Bulwark Shadowhound 28 28 1450053 3 23 skinning
Ocean Watch Relinquished Shadowhound 28 28 1450051 3 23 skinning
Ocean Watch Relinquished Shadowhound 28 28 1450029 3 23 skinning

Coastal Graveyard Longfang Hunter 21 22 1540082 3 23 skinning
Coastal Graveyard Greatclaw Growler 21 22 1540080 3 23 skinning
Coastal Graveyard Gulgrethor Shadowhound 24 25 1540146 3 23 skinning
Coastal Graveyard Bloodmaul Devourer 21 22 1540097 3 23 skinning
Coastal Graveyard Darkwater Snapper 21 22 1540126 3 23 skinning
Coastal Graveyard Small Sea Serpent 20 22 1540131 3 23 skinning
Coastal Graveyard Small Sea Serpent 20 22 1540148 3 23 skinning

The Deebs Threshtusk Charger 21 22 1610067 3 23 skinning
The Deebs Freshwater Lasher 20 21 1610057 3 23 skinning
The Deebs Clearwater Lasher 22 22 1610061 3 23 skinning
The Deebs Clearwater Lasher 22 23 1610065 3 23 skinning
The Deebs Clearwater Snapper 20 21 1610066 3 23 skinning
The Deebs Bone Mauler 20 21 1610056 3 23 skinning

Shoreline Ruins Plains Wolf 19 22 1690096 2 22 skinning
Shoreline Ruins Highlands Bear 19 20 1690094 2 22 skinning
Shoreline Ruins Glade Snake 19 20 1690097 2 22 skinning
Shoreline Ruins Highlands Goretusk 19 20 1690095 2 22 skinning
Shoreline Ruins Boar 21 22 1690124 3 23 skinning
Shoreline Ruins Bear Pup 21 22 1690136 3 23 skinning

Northern Highlands Swiftclaw Slasher 30 31 1760036 4 24 skinning
Northern Highlands Stonesnap Crusher 30 31 1760039 4 24 skinning
Northern Highlands Great Swiftfang Stalker 30 31 1760037 4 24 skinning
Northern Highlands Rockhide Grunt 30 31 1760040 4 24 skinning
Northern Highlands Rockhide Mauler 30 31 1760050 4 24 skinning
Northern Highlands Frostwing Claw 30 31 1760046 4 24 skinning
Northern Highlands Frostwing Talon 30 31 1760038 4 24 skinning
Northern Highlands Icewing Destroyer 34 35 1760012 4 24 skinning
Northern Highlands Icewing Destroyer 34 35 1760028 4 24 skinning
Northern Highlands Longclaw Destroyer 30 31 1760048 4 24 skinning
Northern Highlands Highland Elk 26 27 1760047 3 23 skinning
Northern Highlands Dark Eye Burning Seer 33 34 1760031 4 24 skinning
Northern Highlands Dark Eye Destroyer 33 34 1760032 4 24 skinning
Northern Highlands Dark Eye Soothslayer 32 33 1760051 4 24 skinning
Northern Highlands Dark Eye Iceweaver 33 34 1760030 4 24 skinning
Northern Highlands Dark Eye Soul Seer 33 34 1760033 4 24 skinning
Northern Highlands Dread Eye Gnoll 34 34 1760018 4 24 skinning
Northern Highlands Rahlz 34 34 1760015 4 24 skinning
Northern Highlands Blind Eye 34 34 1760014 4 24 skinning
Northern Highlands Dark Eye Blademaster 33 33 1760016 4 24 skinning
Northern Highlands Dark Eye Burning Thrall 32 33 1760053 4 24 skinning
Northern Highlands Dark Eye Frozen Thrall 32 33 1760057 4 24 skinning
Northern Highlands Scour 34 34 1760011 4 24 skinning
Northern Highlands Dark Eye Frostweaver 32 33 1760054 4 24 skinning
Northern Highlands Dark Eye Incinerator 32 33 1760055 4 24 skinning

Dargun´s Tomb Swiftclaw Slasher 30 31 1830097 4 24 skinning
Dargun´s Tomb Stonesnap Crusher 30 31 1830109 4 24 skinning
Dargun´s Tomb Rockhide Mauler 30 31 1830104 4 24 skinning
Dargun´s Tomb Rockhide Grunt 30 31 1830102 4 24 skinning
Dargun´s Tomb Great Swiftfang Stalker 30 31 1830108 4 24 skinning
Dargun´s Tomb Burning Eyes Runt 32 33 1830100 4 24 skinning
Dargun´s Tomb Burning Eyes Scout 32 33 1830059 4 24 skinning
Dargun´s Tomb Highland Elk 26 27 1830096 3 23 skinning
Dargun´s Tomb Frostwing Claw 30 31 1830103 4 24 skinning
Dargun´s Tomb Frostwing Talon 30 31 1830110 4 24 skinning
Dargun´s Tomb Longclaw Destroyer 30 31 1830098 4 24 skinning
Dargun´s Tomb Burning Eyes Patroller 32 33 1830058 4 24 skinning
Dargun´s Tomb Burning Eyes Captain 32 33 1830099 4 24 skinning
Dargun´s Tomb Burning Eyes Defiler 33 34 1830061 4 24 skinning
Dargun´s Tomb Burning Eyes Defiler 35 36 1830086 4 24 skinning
Dargun´s Tomb Burning Eyes Champion 33 34 1830055 4 24 skinning
Dargun´s Tomb Burning Eyes Champion 35 36 1830085 4 24 skinning
Dargun´s Tomb Burning Eyes Guardian 33 34 1830060 4 24 skinning
Dargun´s Tomb Burning Eyes Guardian 35 36 1830075 4 34 skinning
Dargun´s Tomb Burning Eyes Witchdoctor 33 34 1830057 4 24 skinning
Dargun´s Tomb Burning Eyes Witchdoctor 35 35 1830076 4 24 skinning
Dargun´s Tomb Burning Eyes Warlock 33 34 1830064 4 24 skinning
Dargun´s Tomb Burning Eyes Warlock 35 36 1830101 4 24 skinning
Dargun´s Tomb Burning Eyes Soothsayer 33 36 1830063 4 24 skinning
Dargun´s Tomb Burning Eyes Shaman 33 34 1830067 4 24 skinning
Dargun´s Tomb Burning Eyes Shaman 35 36 1830080 4 24 skinning
Dargun´s Tomb Burning Eyes Pilferer 33 36 1830065 4 24 skinning
Dargun´s Tomb Burning Eyes Lieutenant 33 36 1830062 4 24 skinning
Dargun´s Tomb Burning Eyes Officer 33 36 1830066 4 24 skinning
Dargun´s Tomb Hragrar 35 35 1830072 4 24 skinning
Dargun´s Tomb Ularrar 35 35 1830117 4 24 skinning
Dargun´s Tomb Blackfang 36 36 1830009 4 24 skinning
Dargun´s Tomb Blackmoon 36 36 1830084 4 24 skinning

Hidden Cove Wicked Rock Troll 39 40 1890025 4 24 skinning
Hidden Cove Hunting Frostwind Drake 39 40 1890024 4 24 skinning

Old Targonor Forsaken Troll 46 46 1220064 5 25 skinning

Plains of Anguish no skinning creatures

Ridge of Memories no skinning creatures

Tursh Village Meadow Bear 12 12 1440556 2 22 skinning
Tursh Village Meadow Twister 10 1 1440558 1 5 skinning
Tursh Village Meadow Striker 8 9 1440548 1 5 skinning
Tursh Village Field Fox 4 5 1440416 1 5 skinning
Tursh Village Field Wolf 4 5 1440494 1 5 skinning
Tursh Village Fire Frog 4 4 1440538 1 5 skinning
Tursh Village Fire Frog 4 4 1440553 1 5 skinning
Tursh Village Cow 4 4 1440514 1 5 skinning
Tursh Village Cow 4 4 1440424 1 5 skinning
Tursh Village Ravenous Bullfrog 6 6 1440484 1 5 skinning
Tursh Village Ravenous Bullfrog 6 6 1440485 1 5 skinning
Tursh Village Bullfrog Swallower 6 6 1440566 1 5 skinning
Tursh Village Bullfrog Swallower 6 6 1440488 1 5 skinning
Tursh Village Doe 4 4 1440478 1 5 skinning
Tursh Village Stag 4 4 1440493 1 5 skinning
Tursh Village Tursh Valley Bear 5 6 1440476 1 5 skinning
Tursh Village Tursh Valley Bear 6 6 1440486 1 5 skinning
Tursh Village Fawn 4 4 1440479 1 5 skinning
Tursh Village Maplelynn Howler 7 8 1440506 1 5 skinning
Tursh Village Maplelynn Fable 10 10 1440574 1 5 skinning
Tursh Village Vorzell Bloodpaw 9 9 1440575 1 5 skinning
Tursh Village Maplelynn Stalker 8 9 1440509 1 5 skinning

Ruins of Trengal Keep Bloodmaul Razorfang 24 25 1530073 3 23 skinning
Ruins of Trengal Keep Darkpaw Hunter 24 25 1530071 3 23 skinning
Ruins of Trengal Keep Darkwing Windrider 24 25 1530154 3 23 skinning
Ruins of Trengal Keep Deadsoil Thrasher 22 23 1530155 3 23 skinning
Ruins of Trengal Keep Longfang Stalker 22 23 1530180 3 23 skinning
Ruins of Trengal Keep Bloodmaul Greatpaw 22 23 1530189 3 23 skinning
Ruins of Trengal Keep Bloodmaul Razorclaw 23 23 1530184 3 23 skinning
Ruins of Trengal Keep Stalking Shinak Worg 26 27 1530074 3 23 skinning
Ruins of Trengal Keep Grasslands Thrasher 18 19 1530187 2 22 skinning
Ruins of Trengal Keep Plains Growler 18 19 1530185 2 22 skinning
Ruins of Trengal Keep Longclaw Slasher 18 19 1530186 2 22 skinning
Ruins of Trengal Keep Redfang Stalker 18 19 1530188 2 22 skinning
Ruins of Trengal Keep Shinak Worg Runt 23 24 1530162 3 23 skinning
Ruins of Trengal Keep Darkpaw Stalker 23 24 1530067 3 23 skinning
Ruins of Trengal Keep Ebonwing Drake 24 24 1530040 3 23 skinning
Ruins of Trengal Keep Ebonwing Drake 24 23 1530065 3 23 skinning
Ruins of Trengal Keep Shinak Worg 24 28 1530149 3 23 skinning
Ruins of Trengal Keep Giant Shinak Worg 26 26 1530147 3 23 skinning
Ruins of Trengal Keep Giant Shinak Worg 27 27 1530148 3 23 skinning
Ruins of Trengal Keep Shinak Worg Matriarch 23 24 1530157 3 23 skinning

Ruins of Vol Tuniel Dendrobian Arcanist 32 32 1720084 4 24 skinning
Ruins of Vol Tuniel Dendrobian Arcanist 32 32 1720028 4 24 skinning
Ruins of Vol Tuniel Dendrobian Crusher 32 32 1720237 4 24 skinning
Ruins of Vol Tuniel Dendrobian Crusher 32 32 1720027 4 24 skinning
Ruins of Vol Tuniel Dendrobian Gnasher 32 32 1720089 4 24 skinning
Ruins of Vol Tuniel Dendrobian Mender 32 32 1720091 4 24 skinning
Ruins of Vol Tuniel Dendrobian Mender 32 32 1720238 4 24 skinning
Ruins of Vol Tuniel Mature Dendrobian Arcanist 33 33 1720085 4 24 skinning
Ruins of Vol Tuniel Mature Dendrobian Crusher 33 33 1720086 4 24 skinning
Ruins of Vol Tuniel Mature Dendrobian Crusher 33 33 1720088 4 24 skinning
Ruins of Vol Tuniel Mature Dendrobian Gnasher 33 33 1720087 4 24 skinning
Ruins of Vol Tuniel Mature Dendrobian Gnasher 33 33 1720092 4 24 skinning
Ruins of Vol Tuniel Mature Dendrobian Mender 33 33 1720090 4 24 skinning
Ruins of Vol Tuniel Mature Dendrobian Mender 33 33 1720004 4 24 skinning

Frostshard Lake Frostshard Terror 33 34 1820047 4 24 skinning
Frostshard Lake Gungendargir 34 34 1820010 4 24 skinning
Frostshard Lake Highland Elk 26 27 1820062 3 23 skinning
Frostshard Lake Longclaw Destroyer 30 31 1820049 4 24 skinning
Frostshard Lake Longclaw Devourer 32 33 1820085 4 24 skinning
Frostshard Lake Great Swiftfang Stalker 30 31 1820048 4 24 skinning
Frostshard Lake Frostwing Talon 30 31 1820057 4 24 skinning
Frostshard Lake Rockhide Grunt 30 31 1820058 4 24 skinning
Frostshard Lake Rockhide Crusher 32 33 1820106 4 24 skinning
Frostshard Lake Rockhide Mauler 30 31 1820061 4 24 skinning
Frostshard Lake Rockhide Stoneback 32 33 1820105 4 24 skinning
Frostshard Lake Swiftclaw Slasher 30 31 1820045 4 24 skinning
Frostshard Lake Stonesnap Crusher 30 31 1820059 4 24 skinning
Frostshard Lake Stonesnap Demolisher 32 33 1820086 4 24 skinning
Frostshard Lake Deranged Stonehide Runt 30 31 1820081 4 24 skinning
Frostshard Lake Frenzied Stonehide Broodling 30 30 1820126 3 23 skinning
Frostshard Lake Rampaging Stonehide Gargant 23 23 1820014 4 24 skinning
Frostshard Lake Stonehide Broodling 30 31 1820078 4 24 skinning
Frostshard Lake Stonehide Broodmaster 32 33 1820083 4 24 skinning
Frostshard Lake Stonehide Broodwatcher 30 31 1820080 4 24 skinning
Frostshard Lake Stonehide Gargant 32 33 1820082 4 24 skinning
Frostshard Lake Darkpaw Mauler 30 31 1820034 4 24 skinning
Frostshard Lake Great Swiftfang Hunter 32 33 1820110 4 24 skinning
Frostshard Lake Eye of Torkald 30 33 1820040 4 24 skinning
Frostshard Lake Frenzied Icewing 35 35 1820015 4 24 skinning
Frostshard Lake Frenzied Icewing 34 35 1820111 4 24 skinning
Frostshard Lake Icewing Claw 34 35 1820006 4 24 skinning
Frostshard Lake Icewing Claw 34 35 1820055 4 24 skinning
Frostshard Lake Icewing Destroyer 34 35 1820035 4 24 skinning
Frostshard Lake Icewing Talon 34 35 1820056 4 24 skinning
Frostshard Lake Icewing Talon 34 35 1820096 4 24 skinning
Frostshard Lake Coldwing Claw 32 33 1820038 4 24 skinning
Frostshard Lake Coldwing Claw 32 32 1820113 4 24 skinning
Frostshard Lake Coldwing Destroyer 32 33 1820044 4 24 skinning
Frostshard Lake Coldwing Talon 32 33 1820043 4 24 skinning
Frostshard Lake Coldwing Talon 32 33 1820095 4 24 skinning
Frostshard Lake Frostwing Claw 30 31 1820050 4 24 skinning

Wardship of the Sleeping Moon Gorefang 32 32 1730152 4 24 skinning
Wardship of the Sleeping Moon Shatterer 32 32 1730147 4 24 skinning
Wardship of the Sleeping Moon Roughcast Wolf 25 26 1730087 3 23 skinning
Wardship of the Sleeping Moon Basiliscin 25 26 1730079 3 23 skinning
Wardship of the Sleeping Moon Glade Basilisk 26 27 1730105 3 23 skinning
Wardship of the Sleeping Moon Glade Basilisk Crusher 29 29 1730080 3 23 skinning
Wardship of the Sleeping Moon Glade Basilisk Destroyer 32 32 1730106 4 24 skinning
Wardship of the Sleeping Moon Glade Basilisk Gazer 28 29 1730110 3 23 skinning
Wardship of the Sleeping Moon Glade Basilisk Snapper 26 27 1730103 3 23 skinning
Wardship of the Sleeping Moon Glade Basilisk Snarler 28 29 1730108 3 23 skinning
Wardship of the Sleeping Moon Glade Basilisk Stomper 26 27 1730104 3 23 skinning
Wardship of the Sleeping Moon Trained Swamp Gator 28 30 1730142 3 23 skinning

Leth Nurae Enethi Badger 13 14 1590431 2 22 skinning
Leth Nurae AENETHIL 60 60 1590452 6 26 skinning
Leth Nurae Enethi Bear 14 14 1590436 2 22 skinning
Leth Nurae Enethi Deer 13 14 1590442 2 22 skinning
Leth Nurae Enethi Fawn 7 8 1590432 1 5 skinning
