VGOEmulator.net

A Development Project for the Vanguard:Saga of Heroes MMO

Skip to content

Advanced search
  • Quick links
    • Unanswered topics
    • Active topics
    • Search
  • Portal
  • Project Manager
  • Bug Tracker
  • Server List
  • Wiki
  • Donate
  • Login
  • Register
  • Board index Development Content Development Crafting/Harvesting
  • Search

Player Housing - initial content

Development of Crafting/Harvesting content

Moderators: Moldew, Jakkal

Post Reply
Advanced search
16 posts
  • Previous
  • 1
  • 2
User avatar
Xinux
Project Leader
Project Leader
Posts: 2549
Joined: Wed Aug 28, 2013 2:20 pm
Re: Player Housing - initial content
  • Quote

Post by Xinux » Tue Jun 09, 2015 2:58 pm

If we have to we can pull it out of the collects from OP_ServerHouseInspectResponse opcode.
Top

User avatar
Jakkal
Content Designer
Content Designer
Posts: 3099
Joined: Tue May 20, 2014 1:59 am
Location: Raleigh, NC
Contact:
Contact Jakkal
Website
Re: Player Housing - initial content
  • Quote

Post by Jakkal » Tue Jun 09, 2015 3:08 pm

Deed and upkeep costs depended on where you wanted the house. Some housing areas were more expensive than others. And Guild Halls, I think all of them were 50g upkeep and 2...plat to buy? I know it was 50g upkeep, but I don't quite recall the plot cost.

Might be easier for this project to just make all normal plots the same cost and upkeep, regardless of region, and all GH plots and upkeep the same as well (if they weren't already).

Originally it mattered where your housing was, because some places like the Deebs had their own riftstone (not anymore), or That one island near APW made it easier to recall there to go to APW. But I don't think it's going to matter too much in the emulator.
Image
Top

User avatar
John Adams
Retired
Posts: 4583
Joined: Wed Aug 28, 2013 9:40 am
Location: Phoenix, AZ.
Contact:
Contact John Adams
Website
Re: Player Housing - initial content
  • Quote

Post by John Adams » Tue Jun 09, 2015 3:12 pm

[quote="Xinux"]If we have to we can pull it out of the collects from OP_ServerHouseInspectResponse opcode.[/quote]
Yeah, let's do this then. What it sounds like from Jak is the "chunk" (or location in the chunk?) determines the cost. We probably need a separate table for housing_costs per area if that's the case. It could even be handled by a ChunkScript - once we get to those in LUA. Ie., set the pricing for housing per bounds area.
Top

User avatar
Kilsin
Posts: 525
Joined: Sun Apr 27, 2014 6:53 pm
Location: Australia
Re: Player Housing - initial content
  • Quote

Post by Kilsin » Tue Jun 09, 2015 4:28 pm

[quote="Jakkal"]Deed and upkeep costs depended on where you wanted the house. Some housing areas were more expensive than others. And Guild Halls, I think all of them were 50g upkeep and 2...plat to buy? I know it was 50g upkeep, but I don't quite recall the plot cost.

Might be easier for this project to just make all normal plots the same cost and upkeep, regardless of region, and all GH plots and upkeep the same as well (if they weren't already).

Originally it mattered where your housing was, because some places like the Deebs had their own riftstone (not anymore), or That one island near APW made it easier to recall there to go to APW. But I don't think it's going to matter too much in the emulator.[/quote]

20 plat to buy which was a bit extreme in my opinion but with the broken economy worked for the exploiters!
Community & Web Manager | Visionary Realms, Inc.
Visit our Development website.
Top

User avatar
Billham
Data Collector
Data Collector
Posts: 24
Joined: Sat Mar 29, 2014 4:47 am
Re: Player Housing - initial content
  • Quote

Post by Billham » Sun Aug 09, 2015 5:52 am

This site is a bit quirky and hard to read but the info is there: http://thetelonproject.wikidot.com/housing-plots

Housing plot locations and costs copied from the site above:

Housing Plots

» Crafting » Housing » Housing Plots

Thestra

Location _ Plot Cost _ Upkeep

The Deebs 10g 60s
Crynn's Cove 2.5g 30s
Carroll Island 2.5g 30s
Hidden Cove 2.5g 30s
Halgarad (East of City)
Isle of Martin 10g 60s
Tree of Sorrow(West of Ruins of Vol Tuniel) 30g 90s
The Lost Shores 30g 90s
Traboh Island 30g 90s
Southern Stonepine Ridge 10g 60s
Eastpoint (NW of Konarthi Point) 2.5g 30s
Heroes Plain 30g 90s
Ravaged Coast 30g 90s
Smuggler's Bend 10g 60s
Flowing Sea 10g 60s
Konthari Point 10g 60s
Eastwatch 2.5g 30s
Northern Stonepine Ridge 10g 60s
Silverlake 10g 60s

Kojan

Location _ Plot Cost _ Upkeep

Port Aughos 10g 60s
Haslum's Hideout 10g 60s
Isle of Elionia 10g 60s
Daegarmo Isle 10g 60s

Qalia

Location _ Plot Cost _ Upkeep

Fathesi Steppe {Northeast of Hathor Zhi) 10g 60s
Dornal Coast 30g 90s
Infineum Plateau (Varryn Dunes - West side of River) 30g 90s
Jalen's Retreat 10g 60s
Keejay Cove (East of Skawlra Rock) 2.5g 30s
Baraba Coast 2.5g 30s
Silius Flats 2.5g 30s
Alyssa's Chance 2.5g 30s
Pachugy Coast 2.5g 30s
Qa Riverbak/Jharru Flats
Khal (south of river) 30g 90s
Gawrut Kern 10g 60s
Abella Cove 2.5g 30s
Venik Ragnew 10g 60s
Varryn Dunes 30g 90s
Elandar's Isle
Pankor Zhi 10g 60s
Hathor Zhi 10g 60s
Ahgram 30g 90s
Shimmering Sands 10g 60s
Lomshir 10g 60s
Top

User avatar
Xinux
Project Leader
Project Leader
Posts: 2549
Joined: Wed Aug 28, 2013 2:20 pm
Re: Player Housing - initial content
  • Quote

Post by Xinux » Tue May 02, 2017 2:19 pm

Packet Breakdown buying a plot.

Code: Select all

-- OP_ClientHouseInspect --
5/30/2014 15:57:45
10.15.155.168 -> 69.174.203.15
0000:	00 09 01 35 02 00 60 04 00 00 08 00 00 00 01 00 ...5..`.........
0010	00 00 01 04 00 00                               ......

Code: Select all

-- OP_ServerResponseMessage --
5/30/2014 15:57:45
69.174.203.15 -> 10.15.155.168
0000:	00 09 09 E6 02 00 0E 00 00 00 02 00 00 00 A2 01 ................

Code: Select all

-- OP_ServerHouseInspectResponse --
5/30/2014 15:57:45
69.174.203.15 -> 10.15.155.168
0000:	02 00 54 04 00 00 2E 02 00 00 01 00 00 00 6D 06 ..T...........m.
0010:	00 00 00 00 00 00 00 00 A0 86 01 00 00 01 00 00 ................
0020:	00 00 70 17 00 00 00 00 00 00 00 00 00 00 3C 87 ..p...........<.
0030:	4E B8 00 EB 6F 47 00 12 A8 C7 00 D0 13 45 00 00 N...oG.......E..
0040:	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0050:	74 00 00 00 00 00 00 00 00 00 00 00 C8 00 00 00 t...............
0060:	06 00 00 00 54 00 68 00 65 00 73 00 74 00 72 00 ....T.h.e.s.t.r.
0070:	61 00 20 00 4F 00 6E 00 65 00 20 00 53 00 74 00 a. .O.n.e. .S.t.
0080:	6F 00 72 00 79 00 20 00 4C 00 6F 00 67 00 20 00 o.r.y. .L.o.g. .
0090:	43 00 61 00 62 00 69 00 6E 00 00 00 6F 00 00 00 C.a.b.i.n...o...
00A0:	00 00 00 00 00 00 00 00 C8 00 00 00 06 00 00 00 ................
00B0:	54 00 68 00 65 00 73 00 74 00 72 00 61 00 20 00 T.h.e.s.t.r.a. .
00C0:	4F 00 6E 00 65 00 20 00 53 00 74 00 6F 00 72 00 O.n.e. .S.t.o.r.
00D0:	79 00 20 00 77 00 69 00 74 00 68 00 20 00 54 00 y. .w.i.t.h. .T.
00E0:	68 00 61 00 74 00 63 00 68 00 20 00 52 00 6F 00 h.a.t.c.h. .R.o.
00F0:	6F 00 66 00 00 00 79 00 00 00 00 00 00 00 00 00 o.f...y.........
0100:	00 00 90 01 00 00 08 00 00 00 54 00 68 00 65 00 ..........T.h.e.
0110:	73 00 74 00 72 00 61 00 20 00 54 00 77 00 6F 00 s.t.r.a. .T.w.o.
0120:	20 00 53 00 74 00 6F 00 72 00 79 00 20 00 77 00  .S.t.o.r.y. .w.
0130:	69 00 74 00 68 00 20 00 54 00 68 00 61 00 74 00 i.t.h. .T.h.a.t.
0140:	63 00 68 00 20 00 52 00 6F 00 6F 00 66 00 00 00 c.h. .R.o.o.f...
0150:	7E 00 00 00 00 00 00 00 00 00 00 00 F4 01 00 00 ~...............
0160:	0A 00 00 00 54 00 68 00 65 00 73 00 74 00 72 00 ....T.h.e.s.t.r.
0170:	61 00 20 00 54 00 77 00 6F 00 20 00 53 00 74 00 a. .T.w.o. .S.t.
0180:	6F 00 72 00 79 00 20 00 50 00 6C 00 75 00 73 00 o.r.y. .P.l.u.s.
0190:	20 00 77 00 69 00 74 00 68 00 20 00 54 00 68 00  .w.i.t.h. .T.h.
01A0:	61 00 74 00 63 00 68 00 20 00 52 00 6F 00 6F 00 a.t.c.h. .R.o.o.
01B0:	66 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00 f...............
01C0:	10 DA F8 0A E8 A9 12 00 00 00 FF FF FF FF 00 00 ................
01D0:	00 00 00 00 00 00 90 1C 96 21 40 3B EB 00 00 00 .........!@;....
01E0:	FF FF FF FF 00 00 00 00 00 00 00 00 01 04 00 00 ................
01F0:	B8 8E 67 B9 00 00 FF FF FF FF 00 00 00 00 00 00 ..g.............
0200:	00 00 FC 87 4E B8 FE FF FF FF 00 00 FF FF FF FF ....N...........
0210:	00 00 00 00 00 00 00 00 00 00 00 00 32 E7 EA 00 ............2...
0220:	00 00 FF FF FF FF 00 00 00 00 00 00 00 00 00 00 ................
0230	00 00 4A 47 EB 00 00 00                         ..JG....

Code: Select all

-- OP_ServerHouseInspectEnd --
5/30/2014 15:57:45
69.174.203.15 -> 10.15.155.168
0000	00 09 09 E9 02 00 58 04 00 00 00 00 00 00       ......X.......

Code: Select all

-- OP_ClientPurchasePlot --
5/30/2014 15:57:50
10.15.155.168 -> 69.174.203.15
0000:	00 09 01 52 02 00 81 04 00 00 04 00 00 00 6D 06 ...R..........m.
0010	00 00                                           ..

Code: Select all

-- OP_ServerMoneyUpdate --
5/30/2014 15:57:50
69.174.203.15 -> 10.15.155.168
0000:	02 00 AA 01 00 00 08 00 00 00 36 83 01 00 00 00 ..........6.....
0010	00 00                                           ..

Code: Select all

-- OP_ServerResponseMessage --
5/30/2014 15:57:50
69.174.203.15 -> 10.15.155.168
0000	02 00 0E 00 00 00 02 00 00 00 70 01             ..........p.

Code: Select all

-- OP_ServerHouseInspectResponse --
5/30/2014 15:57:50
69.174.203.15 -> 10.15.155.168
0000:	02 00 54 04 00 00 3A 02 00 00 01 00 00 00 5E 16 ..T...:.......^.
0010:	00 00 00 00 56 00 6C 00 61 00 73 00 68 00 65 00 ....V.l.a.s.h.e.
0020:	00 00 00 00 A0 86 01 00 01 00 00 00 00 00 70 17 ..............p.
0030:	00 00 EF 0C 89 53 6F 47 92 53 EF 0C 89 53 00 EB .....SoG.S...S..
0040:	6F 47 00 12 A8 C7 00 D0 13 45 00 00 00 00 01 00 oG.......E......
0050:	01 01 01 01 01 00 FF FF FF FF 00 01 74 00 00 00 ............t...
0060:	00 00 00 00 00 00 00 00 C8 00 00 00 06 00 00 00 ................
0070:	54 00 68 00 65 00 73 00 74 00 72 00 61 00 20 00 T.h.e.s.t.r.a. .
0080:	4F 00 6E 00 65 00 20 00 53 00 74 00 6F 00 72 00 O.n.e. .S.t.o.r.
0090:	79 00 20 00 4C 00 6F 00 67 00 20 00 43 00 61 00 y. .L.o.g. .C.a.
00A0:	62 00 69 00 6E 00 00 00 6F 00 00 00 00 00 00 00 b.i.n...o.......
00B0:	00 00 00 00 C8 00 00 00 06 00 00 00 54 00 68 00 ............T.h.
00C0:	65 00 73 00 74 00 72 00 61 00 20 00 4F 00 6E 00 e.s.t.r.a. .O.n.
00D0:	65 00 20 00 53 00 74 00 6F 00 72 00 79 00 20 00 e. .S.t.o.r.y. .
00E0:	77 00 69 00 74 00 68 00 20 00 54 00 68 00 61 00 w.i.t.h. .T.h.a.
00F0:	74 00 63 00 68 00 20 00 52 00 6F 00 6F 00 66 00 t.c.h. .R.o.o.f.
0100:	00 00 79 00 00 00 00 00 00 00 00 00 00 00 90 01 ..y.............
0110:	00 00 08 00 00 00 54 00 68 00 65 00 73 00 74 00 ......T.h.e.s.t.
0120:	72 00 61 00 20 00 54 00 77 00 6F 00 20 00 53 00 r.a. .T.w.o. .S.
0130:	74 00 6F 00 72 00 79 00 20 00 77 00 69 00 74 00 t.o.r.y. .w.i.t.
0140:	68 00 20 00 54 00 68 00 61 00 74 00 63 00 68 00 h. .T.h.a.t.c.h.
0150:	20 00 52 00 6F 00 6F 00 66 00 00 00 7E 00 00 00  .R.o.o.f...~...
0160:	00 00 00 00 00 00 00 00 F4 01 00 00 0A 00 00 00 ................
0170:	54 00 68 00 65 00 73 00 74 00 72 00 61 00 20 00 T.h.e.s.t.r.a. .
0180:	54 00 77 00 6F 00 20 00 53 00 74 00 6F 00 72 00 T.w.o. .S.t.o.r.
0190:	79 00 20 00 50 00 6C 00 75 00 73 00 20 00 77 00 y. .P.l.u.s. .w.
01A0:	69 00 74 00 68 00 20 00 54 00 68 00 61 00 74 00 i.t.h. .T.h.a.t.
01B0:	63 00 68 00 20 00 52 00 6F 00 6F 00 66 00 00 00 c.h. .R.o.o.f...
01C0:	FF FF FF FF 00 00 00 00 B0 DA 43 20 78 07 56 02 ..........C x.V.
01D0:	1E 00 00 00 00 00 FF FF FF FF 00 00 00 00 01 DA ................
01E0:	43 20 0D F6 61 7D 58 E7 43 20 00 00 FF FF FF FF C ..a}X.C ......
01F0:	00 00 00 00 58 E7 43 20 F8 FC E8 1F 00 00 00 00 ....X.C ........
0200:	00 00 FF FF FF FF 00 00 00 00 00 00 00 00 E0 52 ...............R
0210:	A9 21 58 E7 43 20 00 00 FF FF FF FF 00 00 00 00 .!X.C ..........
0220:	70 A8 12 00 01 00 00 00 E0 52 A9 21 00 00 FF FF p........R.!....
0230:	FF FF 00 00 00 00 01 00 00 00 0D F6 61 7D 84 A8 ............a}..
0240	12 00 00 00                                     ....

Code: Select all

-- OP_ServerHouseInspectEnd --
5/30/2014 15:57:50
69.174.203.15 -> 10.15.155.168
0000	02 00 58 04 00 00 00 00 00 00                   ..X.......

Code: Select all

-- OP_ServerPOIAdd --
5/30/2014 15:57:50
69.174.203.15 -> 10.15.155.168
0000:	02 00 82 03 00 00 58 00 00 00 4C 00 00 00 5E 16 ......X...L...^.
0010:	00 00 00 EB 6F 47 00 12 A8 C7 00 D0 13 45 59 00 ....oG.......EY.
0020:	6F 00 75 00 72 00 20 00 48 00 6F 00 75 00 73 00 o.u.r. .H.o.u.s.
0030:	65 00 00 00 E1 FF FF FF 17 00 00 00 00 00 00 00 e...............
0040:	03 46 00 6C 00 6F 00 77 00 69 00 6E 00 67 00 20 .F.l.o.w.i.n.g. 
0050:	00 53 00 65 00 61 00 00 00 FC FF FF FF 00 FF FF .S.e.a..........
0060	FF FF                                           ..
Top


Post Reply

16 posts
  • Previous
  • 1
  • 2

Return to “Crafting/Harvesting”

Jump to
  • Information
  • ↳   Announcements
  • ↳   Dev Chats
  • ↳   Events
  • Community
  • ↳   General Discussions
  • ↳   VGO Team Help Requests
  • ↳   Introductions
  • ↳   Game Features
  • ↳   Wish List
  • ↳   Off-Topic
  • Support
  • ↳   How-To's
  • ↳   General Support
  • ↳   Windows
  • ↳   Linux
  • Development
  • ↳   Content Development
  • ↳   Thestra Adventuring
  • ↳   Qalia Adventuring
  • ↳   Kojan Adventuring
  • ↳   Crafting/Harvesting
  • Bugs
  • ↳   Server Bugs
  • ↳   Server Bugs (Closed)
  • ↳   Content Bugs
  • ↳   Content Bugs (Closed)
  • ↳   Database Bugs
  • ↳   Tools Bugs
  • Board index
  • All times are UTC-07:00
  • Delete cookies
  • Contact us
Powered by phpBB® Forum Software © phpBB Limited
*Original Author: Brad Veryard
*Updated to 3.2 by MannixMD