VGOEmulator.net

A Development Project for the Vanguard:Saga of Heroes MMO

Skip to content

Advanced search
  • Quick links
    • Unanswered topics
    • Active topics
    • Search
  • Portal
  • Project Manager
  • Bug Tracker
  • Server List
  • Wiki
  • Donate
  • Login
  • Register
  • Board index Development Content Development
  • Search

Identifying Unreal bits

VGOEmulator content development topics.

Moderators: Moldew, Jakkal

Post Reply
Advanced search
37 posts
  • Previous
  • 1
  • 2
  • 3
  • 4
  • Next
User avatar
John Adams
Retired
Posts: 4583
Joined: Wed Aug 28, 2013 9:40 am
Location: Phoenix, AZ.
Contact:
Contact John Adams
Website
Re: Identifying Unreal bits
  • Quote

Post by John Adams » Sun Jun 29, 2014 10:26 am

No need really, we'll just put those in the code now for future reference since you defined them here.
Top

TigerTiger
Posts: 99
Joined: Mon Oct 28, 2013 2:14 pm
Re: Identifying Unreal bits
  • Quote

Post by TigerTiger » Thu Jul 03, 2014 7:21 am

Here is the race list (m_iraceID) from the current client (it is stored in vgclient.exe):

Code: Select all

2	dwarf
3	elf
4	elf
5	elf
6	gnome
7	goblin
8	halfElf
9	halfGiant
10	halfling
11	halfOrc
12	human
13	human
14	human
15	human
16	orc
17	raki
18	vulmane
19	kojanBarbarian
20	barbarian
21	barbarian
22	kura
64	ratman
65	ant
66	badger
67	rat
68	basilisk
69	bear
70	boar
71	carrionCrawler
72	chiranha
73	cockatrice
74	cockroach
75	drake
76	ettercap
77	gremlin
78	clayWarrior
79	duneCrawler
80	gnoll
81	behemoth
82	rhinoceros
83	griffon
84	mosquito
85	hobgoblin
86	jharuu
87	kobold
88	djinn
89	wingedEye
90	lich
91	Vinewalker
92	pangolin
93	mouseman
94	wyvern
95	chupacabra
96	ooze
97	ram
98	yeti
99	salamander
100	shamblingMound
101	skeleton
102	snake
103	coralwalker
104	spiderBlackWidow
105	sandrunner
106	stirge
107	swampBrute
108	Swordbeak
110	toad
111	treant
112	troglodyte
113	troll
114	turtle
115	oni
116	oni_Minor
117	wight
118	willowisp
119	wolf
120	wolverine
121	worm
122	wraith
123	treeTangleleaf
124	zombie
125	ghoul
126	moleShark
127	chicken
128	sheep
129	cow
130	spiderWolf
131	GarMesh
132	BassMesh
133	basiliskSavannah
134	scorpion
142	treePalm
143	treeVine
144	treeOak
145	bugbear
146	crab
147	wasp
148	soulSlasher
149	swamphibianBaby
150	swamphibianBoss
151	swamphibianFlyer
152	manphibian
153	fairy
154	mantodea
155	spiderBlackWidow
156	scarab
157	thestranTree1
158	manticore
159	forgeQalian
160	smelterQalian
161	horseDraft
162	undeadConstruct
163	bat
164	ogre
165	dragonfly
166	moth
167	crocodile
168	komodoDragon
169	treePine
170	cyclops
172	rockOre
173	beetle
174	PlantAlchemical
175	PlantTextile
176	rockMineral
177	brownie
178	bearUndead
179	horseQuarter
180	treeAsh
181	treeAspen
182	treeBeech
183	treeCottonwood
184	treeOak
185	bearUndead
186	npcDwarf
187	npcElf
188	npcElf
189	npcElf
190	npcGnome
191	npcGoblin
192	npcHalfElf
193	npcHalfGiant
194	npcHalfling
195	npcHalfOrc
196	npcHuman
197	npcHuman
198	npcHuman
199	npcHuman
200	npcOrc
201	npcRaki
202	npcVulmane
203	npcKojanBarbarian
204	npcBarbarian
205	npcBarbarian
206	npcKura
207	npcHuman
208	forgeThestra
209	smelterThestra
210	horseShetland
211	horseShire
212	elementalEarth
213	golemMetal
214	finishingtableThestra
215	sawtableThestra
216	elementalFire
217	fox
218	bearDire
219	wolfUndead
220	wolfUndead
221	wolfDire
222	deer
224	tentacleLord
225	giantSand
226	elk
227	wyrm
228	human
229	RockCaveIn
230	antLion
231	hellhound
232	jackal
233	undead
234	catLion
235	catTiger
236	catLeopard
237	catPanther
238	catCougar
239	elementalStorm
240	demilich
241	deathKnight
242	mantis
243	elementalWisp
244	elementalMist
245	horseUndead
246	horseSkeleton
247	minotaur
248	textiletableThestra
249	SewingTableThestra
250	giant
251	eyeLord
252	mummy
253	turtleDragon
254	turtleDragonSea
255	ghoul
256	statueAnubis
257	statueCat
258	jharuuWarrior
259	catDomestic
260	raptorPhoenix
261	birdRaven
262	hyena
263	camel
264	birdSeagull
265	raptorHawk
266	raptorFalcon
267	raptorEagle
268	raptorRoc
269	raptorVulture
270	abomination
272	efreet
273	gazelle
274	gilaMonster
275	goatMountain
276	unicorn
278	skeleton
279	lich
280	golemFlesh
282	gargoyle
283	vultureMan
284	shamblingShell
285	rockDervish
287	seaLord
288	lizardMan
289	mudman
290	GuardianWarehouse
291	koboldChieftain
292	shamblingMound
293	venomousFrog
294	FunnelTextile
295	MushroomAlchemical
296	RootWood
297	coastallampray
298	wraith
299	skeleton
300	skeleton
301	deathknight
302	skeleton
303	pegasus
304	treePine
305	treeAsh
306	treeBeech
307	treeOak
308	golemFlesh
309	zombie
310	npcHuman
311	zombie
312	zombie
313	treePurpleBerry
314	wolfOkami
315	sahaugin
316	golemElemental
317	golemRock
318	fungusMan
319	sharkGreatWhite
320	fishBass
321	fishGar
322	whaleHumpback
323	whaleOrca
324	whaleDolphin
325	dragon
326	direlobster
327	dragon_Black
328	dragon_Swamp
329	cartheonKnight
330	crystal
331	sporebeast
332	cartheonNecromancer
334	hydrospore
335	drakeling
336	wyrmWingless
337	forgeKojan
338	finishingtableKojan
339	finishingtableQalia
340	sawTableKojan
341	sawtableQalia
342	sewingtableKojan
343	sewingtableQalia
344	smelterKojan
345	textileTableKojan
346	textiletableQalia
347	elementalWisp
348	optimizedDwarf
349	optimizedElf
350	optimizedElf
351	optimizedElf
352	optimizedGnome
353	optimizedGoblin
354	optimizedHalfElf
355	optimizedHalfGiant
356	optimizedHalfling
357	optimizedHalfOrc
358	optimizedHuman
359	optimizedHuman
360	optimizedHuman
361	optimizedHuman
362	optimizedOrc
363	optimizedRaki
364	optimizedVulmane
365	optimizedKojanBarbarian
366	optimizedBarbarian
367	optimizedBarbarian
368	optimizedKura
369	craftingDungeon
370	willowisp
371	golemMetal
372	wyrm
373	lizardChasm
374	IODWisp
375	optimizedHuman
376	IODWisp
377	AngelPantheon
378	Snowman
379	Narcanos
380	ParticleCannon
381	Gharuz
382	targetDummy
527	Ra8000_P1_C1_Mailbox_Mailbox001
528	Ra8000_P1_C2_Mailbox_Mailbox001
529	Ra8000_P1_C4_Mailbox_Mailbox001
530	Ra8500_P1_TreeBirch_TreeBirchPaper001_Med01
531	Ra8500_P1_C1_Trees_VineElvTemple003
532	Ra8500_P1_TreeBirch_TreeBirchPaper001_Lrg01
533	Ra8500_P1_BushesGrasses_Grass002
534	Ra8500_P1_BushesGrasses_Herb001_Bush01
535	Ra8500_P1_BushesGrasses_Herb001_Sprout01
536	Ra8500_P1_Mines_MineRockOre001_Med08
537	Ra8500_P1_Mines_MineRockOre001_Med05
538	Ra8500_P1_Mines_MineRockOre001_Med04
539	Ra8500_P1_Mines_MineRockOre001_Med01
540	Ra8500_P1_Mines_MineRockOre001_Med07
541	Ra8500_P1_Mines_MineRockOre001_Med06
542	Ra8500_P1_Mines_MineRockOre001_Med03
543	Ra8500_P1_Mines_MineRockOre001_Med02
544	Ra8500_P1_Mines_MineRockOre001_Sml05
545	Ra8500_P1_Mines_MineRockOre001_Sml04
546	Ra8500_P1_Mines_MineRockOre001_Sml01
547	Ra8500_P1_Mines_MineRockOre001_Sml07
548	Ra8500_P1_Mines_MineRockOre001_Sml06
549	Ra8500_P1_Mines_MineRockOre001_Sml03
550	Ra8500_P1_Mines_MineRockOre001_Sml02
551	Ra8003_P1_C1_craftWood_sawmill001
552	Ra8500_P1_Mines_MineRockStone001_Med08
553	Ra8500_P1_Mines_MineRockStone001_Med05
554	Ra8500_P1_Mines_MineRockStone001_Med04
555	Ra8500_P1_Mines_MineRockStone001_Med01
556	Ra8500_P1_Mines_MineRockStone001_Med07
557	Ra8500_P1_Mines_MineRockStone001_Med06
558	Ra8500_P1_Mines_MineRockStone001_Med03
559	Ra8500_P1_Mines_MineRockStone001_Med02
560	Ra8500_P1_Mines_MineRockStone001_Sml05
561	Ra8500_P1_Mines_MineRockStone001_Sml04
562	Ra8500_P1_Mines_MineRockStone001_Sml01
563	Ra8500_P1_Mines_MineRockStone001_Sml07
564	Ra8500_P1_Mines_MineRockStone001_Sml06
565	Ra8500_P1_Mines_MineRockStone001_Sml03
566	Ra8500_P1_Mines_MineRockStone001_Sml02
567	Ra8500_P1_TreePine_TreePinusWallichiana003_Stump01
568	Ra8001_P1_C1_CraftTailor_spinngWheel001
569	Ra8500_P1_TreeBirch_TreeBirchBare001_Lrg01
570	Ra8500_P1_TreeBirch_TreeBirchPaper001_Baby01
571	Ra8003_P1_C1_craftAlchemy_LgBeeker001
572	Ra8001_P1_CraftBlacksmith_furnace001
573	Swamp.Ra8500_P1_C1_Trees_BrambleSwamp001
574	Ra8500_P1_C1_BushesGrasses_IrishYew001
575	Ra8500_P1_Mines_MineRockGem001_Sml01
576	Ra8500_P1_Mines_MineRockGem001_Sml03
577	Ra8500_P1_Mines_MineRockGem001_Sml02
578	Ra8001_P1_CraftingGem_table001
579	Ra8500_P1_BushesGrasses_Grass001
580	Ra8500_P1_BushesGrasses_Grass003
581	Ra8002_P1_C1_Grid_Dargun_debris001
582	Ra8002_P1_C1_Grid_Dargun_debris002
583	Ra8002_P1_C1_Grid_Dargun_debris003
584	Ra8002_P1_C1_Grid_Dargun_debris004
585	Ra8002_P1_C1_Grid_Dargun_debris005
586	Ra8000_GamePlayAssets_Bindstone001
587	Ra8001_P1_C1_Tombstones_Tombstone003_Large01
588	Ra8001_P1_Barrel_Barrel006
589	Ra8001_P1_Bookshelf_book004
590	Ra8001_P1_Chests_chest001
591	Ra8001_P1_Graves_grave002
592	Ra0001_P0001_Jar001
593	Ra0001_P0001_Basket002
594	Ra8001_P1_Haybales_haybale002
595	Ra8503_P1_C3_Grid_Caves01_crsytal004
596	Ra8031_P1_C1_EggSacks_eggs007
597	Ra8001_P1_Crates_Crate008
598	Ra8008_P1_C1_Torture_Skeleton003
599	Ra8001_P1_C1_Foundations_brazier002
600	Ra8001_P1_Brazier001
601	Ra8001_P1_Wagons_wagon004
602	Ra8001_P1_Carts_cart001
603	Ra8026_P1_C2_Tents_large001_burnt01
604	Ra8026_P1_C2_Tents_large003_burnt01
605	Ra8026_P1_C2_Warmachines_ballista001
606	Ra8021_P1_C2_Decor_scrolls003
607	Ra8021_P1_C2_Chests_Chest006
608	Ra8026_P1_C2_Grid_PankorZhi_Arcane001_Mstr01_orb1
609	Ra8026_P1_C2_Decor_pedestal001
610	Ra8071_P1_C2_WaspNests_CombBlocker001
611	Ra8071_P1_C2_WaspNests_broodCellsSm001
612	Ra8071_P1_C2_WaspNests_RoyalJelly001
613	Ra8001_P1_Bones_skull001
614	Ra8001_P1_Bones_BoneCombo001_aged01
615	Ra8001_P1_Bones_BoneCombo003_aged01
616	Ra8001_P1_Bones_Forearm002_aged01
617	Ra8001_P1_Bones_Pelvis002_aged01
618	Ra8001_P1_Bones_Ribs002_aged01
619	Ra8026_P1_C2_Tents_large003
620	Ra8026_P1_C2_Grid_WyrmRoost_egg001
621	Ra8026_P1_C2_Grid_WyrmRoost_egg002
622	Ra8026_P1_C2_Grid_WyrmRoost_Crackedegg004
623	Ra8026_P1_C2_Grid_WyrmRoost_Crackedegg003
624	Ra8025_P1_C2_Decor_Arcane002
625	Ra8025_P1_C2_Decor_PipeVent001
626	Ra8025_P1_C2_Books_bookstack002
627	Ra8026_P1_C2_Altar_Altar001
628	Ra8021_P1_C2_Artifacts_GHpillar001
629	Ra8021_P1_C2_Clocks_sunDial002
630	Ra8021_P1_C2_Ships_DhowExt002
631	Ra8004_P1_C1_Banners_Banner003
632	Ra8023_P1_C2_Decor_GatePortal001
633	Ra8500_P1_C1_Nest_griffin001
634	Ra8023_P1_C2_Grid_Temple_DemonPortal001
635	Ra8042_P1_C3_Food_meatpile001
636	Ra8042_P1_C3_Food_meatpile002
637	Ra8042_P1_C3_Food_meatpile003
638	Ra8042_P1_C3_Food_meatpile004
639	Ra8042_P1_C3_Food_meatpile005
640	Sigil_ToolSpawner
641	Ra8026_P1_C2_StoneHenge_Center001
642	Ra8021_P1_C2_Containers_Pouch001
643	Ra8021_P1_C2_Artifacts_brokenJars003
644	Ra8079_P1_C2_Banners_Banner002
645	Ra8012_P1_C2_Containers_container001
646	Ra8021_P1_C2_Food_Foodbasket003
647	Ra8034_P1_C2_Containers_Jug003
648	Ra8062_P1_C4_Grid_TrialsDungeon_Brazier001
649	Ra8062_P1_C4_Grid_TrialsDungeon_Nest001
650	Ra8062_P1_C4_Grid_TrialsDungeon_Nest002
651	Ra8062_P1_C4_Grid_TrialsDungeon_Orb001
652	Ra8062_P1_C4_Grid_TrialsDungeon_Stump001
653	Ra8062_P1_C4_Grid_TrialsDungeon_Tablet001
654	Ra8023_P1_C2_Tents_tent001_outside01
655	Ra8007_P1_C1_Decor_BlackCauldron001
656	Ra8082_P1_C2_Tablets_tablet001
657	Ra8082_P1_C2_Tablets_tablet002
658	Ra8004_P1_C1_Decor_boulder001
659	Ra8004_P1_C1_Decor_boulder002
660	Ra8070_P1_C2_statues_statue001
661	Ra8000_P1_Bindstone_Base001_Crystal01
662	Ra8000_P1_Bindstone_Corpse001_Shield01
663	Ra8026_P1_C2_Decor_KaerellunAltar001_Blue01
664	Ra8026_P1_C2_Decor_KaerellunAltar001_Yellow01
665	Ra8026_P1_C2_Decor_KaerellunAltar001_Green01
666	Ra8026_P1_C2_Decor_KaerellunAltar001_Red01
667	Ra8001_P1_Brazier001
668	Ra8008_P1_C1_Bones_skullHorns001
669	Ra8504_P1_C4_Deco_GasbagMesh001
670	Ra8001_P1_C1_Fences_fences001_straight03
671	Ra8080_P1_C2_Flowerpods_pod001
672	Ra8080_P1_C2_Flowerpods_pod002
673	Ra8080_P1_C2_Flowerpods_pod003
674	Ra8080_P1_C2_Flowerpods_pod004
675	Ra8080_P1_C2_Flowerpods_pod005
676	Ra8080_P1_C2_Flowerpods_pod006
677	Ra8080_P1_C2_LargeFlowers_Corpse001
678	Ra8050_P1_Bones_Elephant001_Skull01
679	Ra8050_P1_Bones_Elephant001_Tusk02
680	Ra8021_P1_C2_Bodies_dead002
681	Ra8021_P1_C2_Bodies_dead005
682	Ra8080_P1_C2_LargeFlowers_blackLotusPatch001
683	Ra8080_P1_C2_LargeFlowers_orchidPatch001
684	Ra8080_P1_C2_LargeFlowers_poppyPatch001
685	Ra8080_P1_C2_LargeFlowers_rosePatch001
686	Ra8005_P1_C1_Food_pumpkin001
687	Ra8005_P1_C1_Food_pumpkin002
688	Ra8005_P1_C1_Food_pumpkin003
689	Ra8005_P1_C1_Food_pumpkin004
690	Ra8005_P1_C1_Food_pumpkinPile001
691	Ra8080_P1_C2_Fountains_Large001
692	Ra8061_P1_C4_Containers_chest001
693	Ra8080_P1_C2_Statues_statue001
694	Ra8080_P1_C2_Statues_statue002
695	Ra8080_P1_C2_Statues_statue003
696	Ra8080_P1_C2_Statues_statue004
697	Ra8080_P1_C2_Statues_statue005
698	Ra8080_P1_C2_Statues_statue006
699	Ra8500_P1_C1_Mushrooms_ShroomCluster001_Sm01
700	Ra8500_P1_C1_Mushrooms_ShroomCluster002_Sm01
701	Ra8502_P1_C2_Grid_Caves01_stonetree001
702	Ra8061_P1_C4_Decor_Cup001
703	Ra8061_P1_C4_Decor_woodPile001
704	Ra8031_P1_C1_deadBodies_Corps007
705	Ra8001_P1_C1_Rubbish_block001_OldTarganor01
706	Ra8001_P1_C1_Rubbish_block001_Trengal01
707	Ra8001_P1_C1_Rubbish_block001_VolTuniel01
708	Ra8001_P1_C2_Rubbish_block001_AncientStrands01
709	Ra8001_P1_C1_Scrolls_ArchPlans004
710	Ra8001_P1_C1_Alchemy_hourGlass001
711	Ra8086_P1_C4_Grid_Nirashuri_Lantern002
712	Ra8076_P1_C1_Camps_Camp004
713	Ra8001_P1_C1_Grid_TuMines01_beam002
714	Ra8001_P1_C2_Rubbish_block001_Illithid01
715	Ra8001_P1_C2_Rubbish_block001_CityOfBrass01
716	Ra8021_P1_C2_Artifacts_chest002
717	Ra8700_P1_Weapons_sword1C001
718	Ra8700_P1_Weapons_sword4C001
719	Ra8001_Trophies_elkHead001
720	Ra8065_P1_C4_Grid_TilrakiIslands_console001
721	Ra8009_P1_C1_Outpost_FencePiece001
722	Ra8009_P1_C1_Outpost_FencePiece004
723	Ra8009_P1_C1_Outpost_FencePiece005
724	Ra8060_P1_C4_Decor_tablet001
725	Ra8060_P1_C4_Decor_tablet002
726	Ra8700_P1_Weapons_axeKojanese1C001
727	Ra8700_P1_Weapons_daggerKojanese1C001
728	Ra8700_P1_Weapons_longSwordKojanese1C001
729	Ra8700_P1_Weapons_maceKojanese1C001
730	Ra8700_P1_Weapons_focusItemKojanese3C001
731	Ra8060_P1_C4_Decor_gems001
732	Ra8060_P1_C4_Decor_gems002
733	Ra8000_P1_DiplomacyHub_Base001
734	Ra8000_P1_DiplomacyHub_Base001_ver02
735	Ra8000_P1_DiplomacyHub_pillar001
736	Ra8000_P1_DiplomacyHub_pillar001_ver02
737	Ra60_P1_C4_EnergyConduit_Conduit001
738	Ra60_P1_C4_EnergyConduit_BrokenConduit001_Part01
739	Ra8000_P1_PsionicGestalt_stone001
740	Ra60_P1_C4_Containers_barrel004
741	Ra60_P1_C4_Decor_box001
742	Ra60_P1_C4_Decor_floorDial001
743	Ra1_P1_C1_Hillsbury_MirrorStanding001
744	Ra79_P1_C2_BoababFruit_Ripe001
745	Ra79_P1_C2_BoababFruit_Rotten001
746	Ra44_P1_C3_Farm_Haybale001
747	Ra44_P1_C3_Farm_Haybale002
748	Ra0001_P0001_Target001
749	Ra0001_P0001_Dummy001
750	Ra2_P1_C1_fireplace004
751	Ra5003_P1_C3_Grid_Caves01_newer_crsytal001
752	Ra5003_P1_C3_Grid_Caves01_newer_crsytal002
753	Ra5003_P1_C3_Grid_Caves01_newer_crsytal003
754	Ra5003_P1_C3_Grid_Caves01_newer_crsytal005
755	Ra5003_P1_C3_Grid_Caves01_newer_crsytal006
756	Ra5003_P1_C3_Grid_Caves01_newer_crsytal007
757	Ra29_P1_C3_Tools_Globe001
758	Ra29_P1_C3_Tools_Globe002
759	Ra29_P1_C3_Tools_Globe003
760	Ra29_P1_C3_Tools_Globe004
761	Ra29_P1_C3_Tools_Globe005
762	Ra7_P1_C1_Decor_FlyIdol001
763	Ra1_P1_C1_farm_Stook001_var01
764	Ra1_P1_C1_farm_stook002
765	Ra29_P1_C3_Lights_lightBase001
766	Ra29_P1_C3_Lights_lightBase002
767	RA29_P1_C3_Lights_Brazier001
768	RA29_P1_C3_Lights_Brazier002
769	RA29_P1_C3_Lights_Brazier003
770	RA29_P1_C3_Lights_Brazier004
771	RA29_P1_C3_Lights_Brazier005
772	Ra29_P1_C3_Containers_Urns001
773	Ra0001_P1_C1_Tombstone001_Small
774	Ra0001_P1_C1_Tombstone002_Medium
775	Ra0001_P1_C1_Tombstone003_Large
776	Ra8_P1_C1_LightSources_brazier001
777	Ra8_P1_C1_LightSources_brazier002
778	Ra29_P1_C3_Tools_Orrery001
779	Ra29_P1_C3_Tools_Orrery002
780	Ra29_P1_C3_Tools_Telescope001
781	Ra29_P1_C3_Tools_Telescope002
782	Ra29_P1_C3_Tools_Telescope003
783	Ra52_P1_C1_Altar_Obelisk001
784	Ra1_P1_Barrels_Small001
785	Ra1_P1_Barrels_Small001_Grp01
786	Ra1_P1_C1_Scrolls_ArchPlans001
787	Ra1_P1_C1_Scrolls_ArchPlans002
788	Ra1_P1_C1_Scrolls_ArchPlans003
789	Ra1_P1_C1_Scrolls_ArchPlansGroup001
790	Ra1_P1_C1_Scrolls_ArchPlansGroup002
791	Ra1_P1_C1_Scrolls_ArchPlansGroup003
792	Ra1_P1_C1_KegnStand001
793	Ra0001_P0001_armor_manikinClothArmor001
794	Ra0001_P0001_armor_manikinClothArmor002
795	Ra0001_P0001_armor_manikinClothArmor003
796	Ra0001_P0001_WeaponRack_empty001
797	Ra0001_P0001_WeaponRack001
798	Ra0001_P0001_WeaponRack002
799	Ra0001_P0001_WeaponRack_Axes001
800	Ra0001_P0001_WeaponRack_DwarvenHammers001
801	Ra0001_P0001_WeaponRack_HalflingElf001
802	Ra0001_P0001_WeaponRack_HumanStaves001
803	Ra0001_P0001_WeaponRack_HumanStaves002
804	Ra0001_P0001_WeaponRack_Maces001
805	Ra0001_P0001_WeaponRack_Swords001
806	Ra3_P1_C1_Clothing_Shirts001
807	Ra3_P1_C1_Clothing_Shirts002
808	Ra3_P1_C1_Clothing_fabricRack001
809	Ra3_P1_C1_Clothing_manikinMen001
810	Ra3_P1_C1_Clothing_manikinMen002
811	Ra3_P1_C1_Clothing_manikinMen003
812	Ra3_P1_C1_Clothing_manikinWomen001
813	Ra3_P1_C1_Clothing_manikinWomen002
814	Ra26_P1_C2_Containers_Container001
815	Ra26_P1_C2_Containers_Container002
816	Ra26_P1_C2_Containers_Container003
817	Ra26_P1_C2_Containers_Container004
818	Ra26_P1_C2_Containers_Container005
819	Ra26_P1_C2_Containers_Container006
820	Ra26_P1_C2_Containers_group001
821	Ra26_P1_C2_Containers_group002
822	Ra26_P1_C2_Containers_group003
823	Ra8_P1_C1_Bones_stand001
824	Ra5000_P0001_C0001_magicMeteors2_meteor001
825	Ra15_P1_C1_Cages_Collar001
826	Ra0007_P1_C1_Shrines_Statue002
827	Ra26_P1_C2_Lights_Brazier001
828	Ra28_P1_C2_Pyramids_artifact001
829	Ra28_P1_C2_Pyramids_Obelisk001
830	Ra21_P1_C2_artifacts_chest001
831	Ra21_P1_C2_artifacts_chest002
832	Ra21_P1_C2_artifacts_goblet001
833	Ra84_P1_C3_Grid_Ulvari_AlterStone001
834	Ra84_P1_C3_Grid_Ulvari_AlterBase001
835	Ra84_P1_C3_Grid_Ulvari_statue001
836	Ra75_P1_C2_chests_Capsule001
837	Ra75_P1_C2_decor_switch001
838	Ra75_P1_C2_decor_powercrystals001
839	Ra0003_P0001_C0001_Chests_Chest01_Clsd01
840	Ra0003_P0001_C0001_Chests_Chest01_Clsd01_Broken01
841	Ra0003_P0001_C0001_Chests_Chest01_Open01
842	Ra0003_P0001_C0001_Chests_Chest01_Open01_Broken01
843	Ra3_P1_C1_Chests_Chest02
844	Ra3_P1_C1_Chests_Chest03
845	Ra3_P1_C1_Chests_Elven001
846	Ra3_P1_C1_Chests_Elven002
847	Ra0003_P0001_C0001_Caldarons_Caldaron01_Open01
848	Ra0003_P0001_C0001_Caldarons_Caldaron01_Clsd01
849	Ra26_P1_C2_Grid_SethoriMines_Portrait001
850	Ra5000_P1_C1_nest_eggGriffon001
851	Ra03_P1_C1_Coffins_casket001
852	Ra3_P1_C1_Lights_pillarLight002
853	Ra21_P1_C2_mummy_mummy001
854	Ra21_P1_C2_mummy_mummy002
855	Ra21_P1_C2_mummy_mummy003
856	Ra21_P1_C2_mummy_mummy005
857	Ra21_P1_C2_mummy_mummy007
858	Ra21_P1_C2_mummy_mummy008
859	Ra1_P1_C1_PortIOs_poisonVent001
860	Ra1_P1_C1_PortIOs_poisonVent002
861	Ra1_P1_C1_Artifacts_Gateway001_InteractiveScreen001
862	Ra1_P1_C1_Articacts_crystalDeviceBase001
863	Ra1_P1_C1_Articacts_crystal001
864	Ra1_P1_C1_Articacts_crystalDeviceRing001
865	Ra1_P1_C1_Artifacts_Ark001
866	Ra1_P1_C1_Artifacts_Podium001_part04
867	Ra1_P1_C1_Artifacts_Podium001_part05
868	Ra1_P1_C1_Artifacts_zepFan001
869	Ra1_P1_C1_Artifacts_zepFan001_Blade01
870	Ra1_P1_C1_Artifacts_zepFan001_Blade02
871	Ra1_P1_C1_Artifacts_zepWheel001
872	Ra1_P1_C1_Artifacts_zepWings001
873	Ra1_P1_C1_PortSubDeco_AirTube001
874	Ra1_P1_C1_PortSubDeco_AirTube002
875	Ra1_P1_C1_PortSubDeco_DiveHelm001
876	Ra74_P1_C2_Wyvern_dead001
877	W2_C1_Objects_Bush001
878	W2_C1_R1_Objects_Crates_Crate008
1001	W2_C1_R1_Objects_banner004
1002	W2_C1_R1_Objects_Well001
1003	W1_HolidayDecor_Present001
1004	W1_HolidayDecor_Present002
1005	W1_HolidayDecor_Present003
1006	W1_HolidayDecor_Present004
1007	W1_HolidayDecor_Present005
1008	W1_HolidayDecor_Present006
1009	W1_HolidayDecor_Present007
1010	W1_HolidayDecor_Present008
1011	W1_HolidayDecor_PresentOpen001
1012	W1_HolidayDecor_PresentOpen002
1013	W1_HolidayDecor_PresentOpen003
1014	W1_HolidayDecor_PresentOpen004
1015	W1_HolidayDecor_PresentOpen005
1016	W1_HolidayDecor_PresentOpen006
1017	W1_HolidayDecor_PresentOpen007
1018	W1_HolidayDecor_PresentOpen008
1019	W1_HolidayDecor_PresentGroup001
1020	W1_HolidayDecor_PresentGroup002
1021	W1_HolidayDecor_PresentGroup003
1022	W1_HolidayDecor_PresentWeapon001
1023	W1_HolidayDecor_PresentWeapon002
1024	W1_HolidayDecor_PresentWeapon003
1025	W1_HolidayDecor_PresentWeapon004
1026	W1_HolidayDecor_PresentWeapon005
1027	W1_HolidayDecor_PresentWeapon006
1028	W1_HolidayDecor_PresentWeapon007
1029	W1_HolidayDecor_PresentWeapon008
1030	W1_HolidayDecor_PresentWeapon009
1031	W1_HolidayDecor_PresentWeapon010
1032	W1_HolidayDecor_PresentWeapon011
1033	W1_HolidayDecor_Snowman001
1034	W1_HolidayDecor_Snowman002
1035	W1_HolidayDecor_Snowman003
1036	W1_HolidayDecor_ChristmasTree001
1037	W1_HolidayDecor_ChristmasTree002
1038	W1_HolidayDecor_ChristmasTree003
1039	W1_HolidayDecor_ChristmasTree004
1040	W1_HolidayDecor_Garland001
1041	W1_HolidayDecor_Wreath001
1042	W1_HolidayDecor_reindeerstatue001
1043	W1_HolidayDecor_sleigh001
1044	W1_HolidayDecor_valBanner001
1045	W1_HolidayDecor_valBanner002
1046	W1_HolidayDecor_valBanner003
1047	W1_HolidayDecor_valBouquet001
1048	W1_HolidayDecor_valBouquet002
1049	W1_HolidayDecor_valFlower001
1050	W1_HolidayDecor_valFlower002
1051	W1_HolidayDecor_valFlower003
1052	W1_HolidayDecor_valFlower004
1053	W1_HolidayDecor_valFlower005
1054	W1_HolidayDecor_valHeart001
1055	W1_HolidayDecor_valHeart002
1056	W1_HolidayDecor_valHeart003
1057	W1_HolidayDecor_valPresent001
1058	W1_HolidayDecor_valPresent002
1059	W1_HolidayDecor_valPresent003
1060	W1_HolidayDecor_valPresent004
1061	W2_C1_HobObjects_Food001_Meat01
1062	W2_C1_HobObjects_Containers001_Cauldron01
1063	W2_C1_HobObjects_Containers001_Wok01
1064	W2_C1_HobObjects_Containers001_Basket02
1065	W2_C1_R1_Objects_barrel001
1066	W2_C1_R1_Objects_barrel002
1067	W2_Objects_DiplomacyHub001
1068	W2_C1_Objects_IOMushroom001
1069	W2_C1_R1_Objects_Logging001_LogPile01
1070	W2_C1_R1_Objects_bookPile001
1071	W2_C1_R1_Objects_box001
1072	W2_C1_R1_Objects_chest001
1073	W2_C1_R1_Objects_scrollBundle001
1074	W2_C1_R1_Objects_Decor_BlackCauldron001
1075	W2_C1_R1_Objects_dead002
1076	W2_C1_R1_Objects_dead005
1077	W2_C1_R1_Objects_skeleton003
1078	W2_C1_R1_Objects_DiplomacyHub_pillar001
1079	W2_C1_R1_Objects_Decor_KaerellunAltar001_Red02
1080	W2_C1_R1_Objects_Tablet001
1081	W2_C1_R1_Objects_Tablet002
1082	W2_C1_R1_Objects_Pouch001
1083	W2_C1_R1_Objects_Rubbish_block001_AncientStrands01
1084	W2_C1_R1_Objects_CraftingGem_table001
